Details
Which First Aid Kit Do I Need?
Category of Hazard | Number of Employees | Size of First Aid Kit |
---|---|---|
LOW HAZARD e.g. shops, offices, libraries etc. |
Less than 25 | Small |
25 - 100 | Medium | |
More than 100 | Large (1 per 100 employees) | |
HIGH HAZARD e.g. Light engineering and assembly work, food processing, warehousing extensive work with dangerous machinery or sharp instruments, construction or chemical manufacturing. |
Less than 25 | Small |
25 - 100 | Medium | |
More than 100 | Large (1 per 25 employees) |
What's In The First Aid Kits?
Standard First Aid Kit | S9 | M9 | L9 |
Each Pack Contains | Qty | ||
Instructions | 1 | 1 | 1 |
Contents Leaflet | 1 | 1 | 1 |
Medium Dressing 12cm x 12cm | 2 | 4 | 6 |
Large Dressing 18cm x 18cm | 2 | 3 | 4 |
Triangular Bandage | 2 | 3 | 4 |
Eye Pad & Bandage | 2 | 3 | 4 |
Wash-proof Plasters | 40 | 60 | 100 |
Cleansing Wipes (Sterile) | 20 | 30 | 40 |
Microporous Tape 2.5cm x 5m | 1 | 2 | 3 |
Nitrile Gloves (Pair) | 6 | 9 | 12 |
Finger Dressing 3.5cm x 3.5cm | 2 | 3 | 4 |
Revive Aid (Resuscitation Device) | 1 | 1 | 2 |
Thermal Blanket | 1 | 2 | 3 |
Burn Dressing 10cm x 10cm | 1 | 2 | 2 |
Tuff Cut Scissors | 1 | 1 | 1 |
Conforming Bandage 7.5cm x 4.5cm | 1 | 2 | 2 |
Additional Information
Size(s) | Varies |
---|---|
Case Qty | Varies |